🧭 INDIAN RIGHT PATH FOOD SYSTEM
Health Formula:
Health = Right Food × Right Time × Right Quantity × Calm Mind
WHO + ICMR: Irregular timing + fried food ↑ obesity, diabetes, BP 30–45%
⏰ DAILY TIME TABLE
| Time | Phase | Food | Data / Fact |
|---|---|---|---|
| 4:30–6:00 AM | Detox | Warm water ± jeera/lemon | Liver detox peaks (Ayurveda + circadian) |
| 6:30–7:30 AM | Enzyme | Resanal/ sisanal Fruit OR soaked nuts/ Sprouts | Digests in 30–40 min; prevents slow metabolism |
| 8:00–9:30 AM | Energy | Idli / Poha / Roti + sabzi | 250–300 kcal; improves productivity |
| 12:00–1:30 PM | Max Digestion | Dal + rice/roti + sabzi + curd | 400–500 kcal; digestive enzymes peak at noon |
| 4:30–6:00 PM | Hunger Control | Sprouts / Bhutta / Sweet potato | Protein 8–12 g; prevents evening junk |
| 7:00–8:30 PM | Repair | Khichdi / soup / roti + sabzi (Boiled) | 250–300 kcal; late heavy dinner ↑ fat storage 20–25% |
| Before 10:30 PM | Rest | Warm water / turmeric milk +Black pepper | Growth hormone release early sleep |
🥗 FOOD CLASSIFICATION (Health Y-Axis)
| Level | Foods | Fact |
|---|---|---|
| 🔺 High | Home food, steamed/boiled, millets, dal, vegetables | Satiety ↑, glycemic load ↓ |
| 🔸 Medium | Healthy street (bhutta, sprouts, dry bhel) | Occasional consumption safe |
| 🔻 Low | Fried, sugar, late-night | ↑ Heart disease risk 37% (WHO) |
⚖️ QUANTITY LAW
- ½ stomach food
- ¼ water
- ¼ empty
Calorie restriction ↑ lifespan & insulin sensitivity
🌿 SYSTEM ROLE
| System | Purpose |
|---|---|
| Home food | Daily nutrition |
| Street food (healthy) | Emergency / quick energy |
| Naturopathy | Detox / reset |
| Ayurveda | Long-term balance |
🧠 DAILY PRACTICE MANTRA
“Samay par, saral, simit bhojan = swasth sharir aur shaant mann.”
Good time table
ReplyDelete